|
Tabellino partita:
EVERTON (4-3-2-1): 1
Pickford; 23 Coleman (C) (32′ Young), 6
Tarkowski, 15 O’Brien, 19 Mykolenko; 27 Gana, 42
Iroegbuman (80′ Armstrong), 16 Doucouré (63′
Ndiaye); 11 Harrison, 7 Mcneil (63′ Lindstrom);
9 Calvert-Lewin (80′ Beto)
A disp. 12 Virginia, 43 Crellin, 4 Holgate, 10
Ndiaye, 14 Beto, 18 Young, 21 Maupay, 29
Lindstrom, 75 Dixon, 89 Armstrong
All. Sean Dyche
ROMA (4-3-3): 99 Svilar; 19 Celik, 23 Mancini
(80′ Smalling), 5 Ndicka, 3 Angelino; 28 Le Fée
(63′ Baldanzi), 4 Cristante, 7 Pellegrini (C)
(76′ Bove); 18 Soulé (76′ Dybala), 11 Dovbyk
(80′ Abraham), 59 Zalewski (46′ El Shaarawy)
A disp. 98 Ryan, 66 Sangaré, 24 Kumbulla, 6
Smalling, 26 Dahl, 35 Baldanzi, 61 Pisilli, 21
Dybala, 92 El Shaarawy, 9 Abraham, 14
Shomurodov, 52 Bove, 67 Joao Costa
All. Daniele De Rossi
Arbitro: Michael Salisbury Assistenti: Steve
Meredith, Derek Eaton IV Uomo: Geoff Eltringham
Marcatori: 39′ Pellegrini, 63′ Calvert-Lewin
Spettatori: 31.324.
|
|